Boys Soccer
WELCOME TO THE SHIKELLAMY BOYS SOCCER PAGE!
Shikellamy Boys Soccer
2020
DATE | OPPONENT | H/A | TIME | DISMISS | BUS | SCORE | RECORD |
W 9-2 | MILTON (SCRIM) | A | 4:30 | 3:00 | |||
W 9-9 | C. COLUMBIA(SCRIM) | A | 4:30 | 3:00 | |||
DATE | OPPONENT | H/A | TIME | DISMISS | BUS | SCORE | RECORD |
TH 9-10 | BYE | ||||||
S 9-12 | HUGHESVILLE* | A | 11:00 | 9:00 | – | – – | |
T 9-15 | LEWISBURG | A | 4:30 | 2:30 | 2:45 | – | – – |
TH 9-17 | C. MOUNTAIN-S | H | 7:00 | SENIOR | NIGHT | ||
S 9-19 | SHAMOKIN* | A | 11:30 | 9:00 | – | – – | |
T 9-22 | WILLIAMSPORT+ | A | 7:00 | 3:00 | – | – – | |
TH 9-24 | SELINSGROVE | A | 4:00 | 2:15 | 2:30 | – | – – |
S 9-26 | C COLUMBIA | H | 11:00 | – | – – | ||
T 9-29 | MIFFLINBURG-S* | H | 4:30 | – | – – | ||
TH 10-1 | JERSEY SHORE-S | H | 4:00 | – | – – | ||
S 10-3 | BYE | – | – – | ||||
M 10-5 | S COLUMBIA | A | 4:00 | 2:00 | 2:15 | – | – – |
W10-7 | DANVILLE+ | A | 7:00 | 3:30 | – | – – | |
S 10-10 | SHAMOKIN*-S | H | 11:00 | – | – – | ||
M 10-12 | MIDD-WEST | H | 4:00 | ||||
W 10-14 | BYE | – | – – | ||||
S 10-17 | BYE | – | – – | ||||
M 10-19 | BYE | – | – – | ||||
T 10-20 | BLOOMSBURG | H | 5:00 | ||||
W 10-21 | BYE | – | – – | ||||
TH 10-22 | MILTON | H | 4:00 | ||||
DISTRICT PLAYOFFS | |||||||
ROUND 1 | |||||||
ROUND 2 | |||||||
STATE PLAYOFFS | |||||||
ROUND 3 | |||||||
ROUND 4 |
*VARSITY ONLY S-STADIUM GAME +NIGHT GAME JV FIRST 5:30
ALL DIRECTIONS CAN BE FOUND @ PHACATHLETICS.ORG JV FOLLOWS VARSITY GAME
Shikellamy Boys Soccer
Varsity 2020
League Heartland I Overall – – Conference – – Division Class AAA
NUMBER | NAME | GRADE | POSITION | STARTER |
2 | Williams, Ryan | 9 | S | |
3 | Berrios, Luis | 11 | M | |
4 | Hallman, Bailey | 9 | D/M | |
6 | McAllister, Mason | 9 | M | |
7 | **Cowder, Cam | 12 | M/S | |
9 | Allar, Zach | 10 | D | |
10 | Nunez. Fernando | 10 | M/S | |
11 | Smith, Cam | 10 | M/S | |
12 | Lahr, Zach | 11 | D | |
13 | Welliver, Owen | 9 | S | |
14/0 | Gross, Ben | 10 | GK/MF | |
16 | **Heller, Bryce | 11 | D | |
17 | **Koontz, Nick | 10 | M/S | |
20 | Kohl, Jason | 10 | D | |
21 | Ruiz-Morales, Kevin | 10 | D | |
22 | McAllister, Logan | 9 | M | |
23 | Hernandez, Daniel | 10 | S | |
24/0 | Tarsa, Sam | 11 | M/D | |
26 | Dunkelberger, Lucas | 9 | M | |
27/00 | Zechman, Dylan | 10 | GK/M | |
28 | DelValle, EJ | 12 | D/G | |
30 | Vazquez-Ruiz, Darwin | 9 | S | |
33 | Gibson, Gabe | 10 | GK/D | |
34 | Clark,Broden | 9 | M | |
35 | Albino, Exequiel | 11 | D |
VARSITY COACH JV COACH
Jon Steese Justin Engle
VOLUNTEER COACHES STATISTICIAN/MANAGER
Jordan Dunkleburger – Megan Grimme – Bill Hoey – Ian Scheller
**VARSITY CAPTAINS
ATHLETIC DIRECTOR: Tim Foor | ATHLETIC TRAINER: Michael Elder |
PRINCIPAL: Marc Freeman | SUPERINTENDENT: Dr. Jason Bendle |
HEAD COACH
JON STEESE – STEESEJ@SHIKBRAVES.ORG
ASSISTANT COACH
JUSTIN ENGLE – ENGLEJ@SHIKBRAVES.ORG
VOLUNTEER COACHES
JORDAN DUNKELBERGER
MEGAN GRIMME
BILL HOEY
IAN SCHELLER
Central Susquehanna Valley Soccer Camp
CSVSC will be held at the Shikellamy High School Soccer fields this summer. The camp will cater to all levels of players; both boys & girls, who will be entering 2nd-7th grades in the Fall of 2021.
About the Camp
This instructional camp is designed to help ALL kids learn and enjoy the game of soccer. Whether it should be a young beginner or a more experienced competitive youth player, this camp is designed to teach the game in a fun and age-appropriate environment. Your player will participate in many different skill stations, as well as a tournament held throughout the week. Players will need to bring a ball and a water bottle every day.
About the Staff
The camp will be staffed by current Shikellamy High School coaches as well as current and former college players. Each has the ability to teach and demonstrate soccer skills and techniques to young players of all ages. The camp organizer is Jon Steese who has over 15 years of coaching experience as well as multiple degrees and certificates from USSF and NFHS.
Central Susquehanna Valley Soccer Camp
July 19th – 22nd
2, 3, 4 Grade 9AM-Noon
5, 6, 7, Grade 1PM – 4PM
Cost of the Camp is
$55 before May 23rd
$60 after May 23rd
Players must bring their own ball and water bottle
Make checks payable to:
Jonathan Steese
Mail to:
120 White Birch Rd
Sunbury, PA 17801
or
Click HERE for online payment
2021 Soccer Camp Registration
Click here for online registration