SHS College Athletes
2023
Name | College | Sport | Website |
Paige Fausey | IUP | Women’s Soccer | IUP Women's Soccer |
Tim Gale | East Stroudsburg University | Men’s Cross Country | ESU Men’s CC |
Bri Hennet | East Stroudsburg University | Women’s Cross Country | ESU Women’s CC |
Isaac Schaffer-Neitz | Muhlenberg College | Football | Muhlenberg Football |
Rashawn Martin | Bloomsburg University | Men’s Track | Bloomsburg Men’s Track |
Chase Morgan | Susquehanna University | Men’s Track | Susquehanna Men’s Track |
Ethan Turber-Ortiz | Ursinus College | Football | Ursinus Football |
Tyler Roush | Susquehanna University | Men’s Track | Susquehanna Men’s Track |
Reagan Wiest | Bloomsburg University | Field Hockey | Bloomsburg Field Hockey |
2021
Name | College | Sport | Website |
Cameron Cowder | Slippery Rock University | Men's Track & Field | Slippery Rock Track & Field |
Drew Balestrini | Bloomsburg University | Baseball | BloomsburgBaseball |
Mason Brubaker | University of Rhode Island | Men’s Track & Filed | URITrack & Field |
Eric Dixon | Lock Haven University | Men’s Track & Field | Lock HavenTrack & Field |
Olivia Cimino | Albright College | Women’s Field Hockey | AlbrightField Hockey |
Jared Oakes | St. Francis University | Men’s Track & Field | Saint FrancisTrack & Field |
Emily Shultz | Lycoming College | Women’s Soccer | LycomingWomen’s Soccer |
Duncan Weir | Lebanon Valley College | Baseball | Lebanon ValleyBaseball |
2020
Name | College | Sport | Website |
Cade Balestrini | Bloomsburg University | Wrestling | BloomsburgWrestling |
Carter Balliet | Elizabethtown College | Men’s Cross Country | ElizabethtownMens CC |
Eric Dixon | Lock Haven University | Men’s Track & Field | Lock HavenTrack & Field |
Micah Inch | Lock Haven University | Men’s Track & Field | Lock HavenTrack & Field |
Kayleigh Lenner | Bloomsburg University | Women’s Softball | BloomsburgSoftball |
Kierston Long | Lock Haven University | Women’s Softball | Lock HavenSoftball |
2019
Name | College | Sport | Website |
Connell Fain | Bloomsburg University | Football | BloomsburgFootball |
Aaron Keeler | Coastal Carolina Uni. | Track & Field | Coastal CarolinaTrack & Field |
Nicole Keeley | Bloomsburg University | CC & Track & Field | BloomsburgCC & Track & Field |
Logan Strouse | Wilmington University | CC & Track & Field | WilmingtonCC & Track & Field |
Lucas Tilford | Case Western University | Football & Track | Case WesternFootball |
Madison VanKirk | Cedar Crest College | Womens Soccer | Cedar CrestWomens Soccer |
2018
Name | College | Sport | Website |
Aiden Cooper | Ursinus College | Mens Soccer | UrsinusMens Soccer |
Ashley Fister | Kutztown University | Womens Bowling | KutztownWomens Bowling |
Aleigh Heckman | St. Francis University | Womens Soccer | St. FrancisWomens Soccer |
Logan Kern | Susquehanna University | Mens Golf | SusquehannaMens Golf |
Kiley Robatin | University of Pittsburgh | Gymnastics | University of PittsburghGymnastics |
Dylan Snyder | Penn College | Mens Soccer | Penn CollegeMens Soccer |
Riley Snyder | Bloomsburg University | CC & Track & Field | BloomsburgCC & Track & Field |
Noah Suspic | Ursinus College | Wrestling | Ursinus Wrestling |
Gabe Tilford | Bloomsburg University | Football | BloomsburgFootball |
2015
Name | College | Sport | Website |
Nick Dunn | Springfield Cardinals (Texas League) | Baseball | Springfield (AA) Cardinals |